H4xor_Hunters
Country Code (e.g. DE, US, IT, ...): India
86th place
1235 points
Members
| User Name | Score |
|---|---|
| 0FF3NDER_404 Captain | 1 |
| Theory | 100 |
| H3isenberg | 100 |
| Deepika s | 0 |
| thiruselvamd | 0 |
| H3xHawx | 0 |
| Nirmal6192 | 0 |
| H4ck3r | 0 |
| pratyushkashy | 0 |
| @kvnn | 0 |
| raxan | 0 |
| SkyKai | 0 |
| SANHEX | 0 |
| kitty4u | 0 |
| Rishyendra M | 934 |
| izat | 0 |
| 3ldor@do | 0 |
| subadevan | 0 |
| ritikji | 0 |
| Ranjith | 0 |
| Ni7H1N | 0 |
| Cyber_n00b | 100 |
| nan | 0 |
| Jeel Agrawal | 0 |
| HARIHARAN S | 0 |
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| hidden_strings | rev | 100 | |
| Magnetic tape | crypto | 392 | |
| pwgen | web | 100 | |
| Simple ECDSA | crypto | 100 | |
| grandmas_notes | web | 100 | |
| A slice of keys | crypto | 242 | |
| Power tower | crypto | 100 | |
| usbstorage | misc | 100 | |
| Null Sanity | misc | 1 |