pwnus
68th place
925 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
abroad study notes | misc | 120 | February 2nd, 8:21:00 AM |
Matrixfun | cry | 304 | February 2nd, 8:04:31 AM |
USBnet | misc | 50 | February 1st, 6:18:19 PM |
Crahp | web | 50 | February 1st, 4:07:29 PM |
Bfail | web | 50 | February 1st, 3:53:11 PM |
registration | cry | 50 | February 1st, 9:41:31 AM |
scrambled | rev | 50 | February 1st, 9:39:17 AM |
next-level | cry | 50 | February 1st, 9:19:02 AM |
Profound thought | misc | 50 | February 1st, 9:17:17 AM |
flag checker | rev | 50 | February 1st, 9:16:11 AM |
kleinvieh | cry | 50 | February 1st, 9:15:43 AM |
Numberizer | web | 50 | February 1st, 9:15:23 AM |
Welcome to Nullcon HackIM CTF | sanity check | 1 | February 1st, 8:30:38 AM |
Solves (NaN%)
Fails (NaN%)