Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| binary-hackers | |||
| MNYX | |||
| Xyz123 | |||
| ASP | |||
| 秋 | |||
| The Bus Factor is 1: | Universitas Negeri Semarang | Indonesia | |
| leyleykhonsuay | |||
| Fatal | |||
| Compile_Time_Comedy | |||
| 5om3_boy5_fell0k | |||
| For Fun | |||
| Flaggers United | |||
| Wane Solo | |||
| blue90915 | |||
| fr334aks-Mini | |||
| $u&@# | |||
| 世纪初的魔术师 | |||
| BlackArc | India | ||
| Persistent Underground Security Team | Pabna University of Science and Technology | Bangladesh | |
| Basilisk | |||
| lol | |||
| doa restu mamah | |||
| Null Pointer | Open Source UPIITA | Mexico | |
| lockedbit | |||
| great Hacker | |||
| M3RC3N4RY | |||
| H17M4N | |||
| Bubarkan_dpr | |||
| shinchan | |||
| CUC | |||
| neXus#sentinels | |||
| Paolo | |||
| TraceBash | India | ||
| Bro Code | |||
| Cyber_warriors | India | ||
| 0_to_1 | |||
| OceanOverflow | Syria | ||
| DraftOps | |||
| currywurst_mit_pwning | |||
| CR4SH | |||
| Ng00m4lDhuhr | |||
| Solo-Krazyy | |||
| Linus | |||
| El1teS3c | |||
| Utkarsh Babar | |||
| Team_Rootkid | |||
| f4nkillnet | |||
| Recon2047 | |||
| chefsec | |||
| SecretAmbush95 |