InfoSecIITR

InfoSecIITR

Home Country: India


9th place

3465 points


Solves

Challenge Category Value Time
Matrixfun cry 304 February 2nd, 8:06:59 AM
odd-bacon cry 442 February 2nd, 7:50:21 AM
oscilloscope rev 379 February 2nd, 6:26:43 AM
backtrack rev 328 February 2nd, 6:10:50 AM
wasmup pwn 338 February 1st, 10:09:19 PM
kleinvieh_2 cry 50 February 1st, 7:18:37 PM
ZONEy web 241 February 1st, 6:57:22 PM
coinflip cry 212 February 1st, 6:45:39 PM
Powerplay misc 50 February 1st, 12:04:49 PM
Sess.io web 50 February 1st, 11:35:24 AM
driving misc 50 February 1st, 10:48:43 AM
Temptation web 50 February 1st, 10:41:11 AM
Ancient Paper misc 50 February 1st, 10:12:45 AM
Paginator v2 web 50 February 1st, 10:01:01 AM
hateful2 pwn 50 February 1st, 9:40:35 AM
Crahp web 50 February 1st, 9:37:46 AM
hateful pwn 50 February 1st, 9:25:57 AM
registration cry 50 February 1st, 9:24:20 AM
Numberizer web 50 February 1st, 9:22:49 AM
scrambled rev 50 February 1st, 9:14:42 AM
next-level cry 50 February 1st, 9:10:13 AM
Bfail web 50 February 1st, 9:08:04 AM
many caesars cry 50 February 1st, 9:06:09 AM
flag checker rev 50 February 1st, 8:55:42 AM
abroad study notes misc 120 February 1st, 8:50:11 AM
kleinvieh cry 50 February 1st, 8:45:09 AM
USBnet misc 50 February 1st, 8:45:06 AM
Paginator web 50 February 1st, 8:44:06 AM
Mr Unlucky pwn 50 February 1st, 8:42:33 AM
Profound thought misc 50 February 1st, 8:41:09 AM
Welcome to Nullcon HackIM CTF sanity check 1 February 1st, 8:34:07 AM
Solves (NaN%)
Fails (NaN%)